Al Rawabi Milk Strawberry 200 ml
Al Rawabi Milk Strawberry 200 ml
AED 1.98
Ex Tax: AED 1.89
- Stock: In Stock
- Model: ALRAWA016
- SKU: 6291030500064
Your shopping cart is empty!
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy Value (kcal /kJ) | 90.69 /379.45 (4.53%) |
Protein Content (g) | 2.97 (5.94%) |
Fat (g) | 3.21 (4.59%) |
Saturated Fat (g) | 2.06 (10.30%) |
Trans Fat (g) | 0.01 (0.01%) |
Cholesterol (mg) | 12.00 (4.00%) |
Total Carbohydrates (g) | 12.48 (4.80%) |
Total Sugars (g) | 12.37 (4.80%) |
Dietary Fiber (g) | <0.01 (0.04%) |
Salt Na+ (g) | 0.11 (1.83%) |
Calcium (mg) | 116.26 (11.63%) |
Iron (mg) | <0.05 (0.36%) |
Potassium (mg) | 159.19 (4.55%) |
Vitamin A (µg) | 200.00 (25.00%) |
Vitamin C (mg) | 0.00 (0.00%) |
Vitamin D (µg) | 0.98 (9.77%) |
% of Daily Value are based on 2000 kcal Diet. |