Al Rawabi Fresh Milk Low Fat 1Litre




Al Rawabi Fresh Milk Low Fat 1Litre
AED 8.08
Ex Tax: AED 7.70
- Stock: In Stock
- Model: ALRAWA007
- SKU: 6291030201039
About this item:
Our low-fat milk is perfect for those following a low-fat diet as it has a maximum 1.5% fat content. It is perfect to pour over healthy cereal or to add to tea or coffee. It is also ideal to make healthy flavorsome milkshakes with.
Nutrition Facts
| Serving per container: 5 | Serving size: 200 ml |
| Average per 100 ml | % Daily value per serving |
|---|---|
| Calories 43 (2.2%) | 4.4% |
| Total Fat 1.2 g (1.7%) | 3.4% |
| Saturated Fat 0.9 g (4.5%) | 9% |
| Trans Fat | 0 g |
| Cholesterol 5 mg (1.6%) | 3.2% |
| Sodium 0.16 g (2.6%) | 5.2% |
| Total Carbohydrate 5.1 g (1.96%) | 3.92% |
| Dietary Fiber 0 g (0%) | 0% |
| Total Sugars 3.2 g (3.6%) | 7.2% |
| Includes Added Sugars 0 g (0%) | 0% |
| Protein 3.0 g (6%) | 12% |
| Calcium 107 mg (10.7%) | 21.4% |
| Vitamin D 1 µg (10%) | 20% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 Calories a day is used for general nutrition advice. | |












