Al Rawabi Fresh Milk Mango Lychee 500 ml




Al Rawabi Fresh Milk Mango Lychee 500 ml
AED 4.85
Ex Tax: AED 4.62
- Stock: In Stock
- Model: ALRAWA020
- SKU: 6291030502037
About this item:
Our Mango Lychee milk is enriched with vitamins K2 and D3. It’s perfect to take on picnics or to enjoy as an afternoon treat.
Nutrition Facts
| Serving per container: 2.5 | Serving size: 200 ml |
| Average per 100 ml | % Daily value per serving |
|---|---|
| Calories 95 (4.7%) | 9.4% |
| Total Fat 3.1 g (4.4%) | 8.8% |
| Saturated Fat 1.7 (8.5%) | 17% |
| Trans Fat 0.01 g | |
| Cholesterol 8.4 mg (2.8%) | 5.6% |
| Sodium <0.10 g (1.67%) | 2.73% |
| Total Carbohydrate 14 g (5.4%) | 10.8% |
| Dietary Fiber <0.10 g (0.35%) | 26.6% |
| Total Sugars 12 g (13.3%) | 26.6% |
| Added Sugars 9.5 g (19.0%) | 38% |
| Protein 2.9 g (5.8%) | 11.6% |
| Calcium 92.6 mg (9.26%) | 18.52% |
| Vitamin D 1 µg (6.67%) | 13.34% |
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 Calories a day is used for general nutrition advice. | |












